Property Attributes
- MLS#140532
- TypeSingle Family
- Listing Status Active
- CountyLaurens
- CityWare Shoals
- AreaOther
- NeighborhoodUNKNOWN
- Zip29692
- StyleRanch
- Year Built1986
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1.65 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Spacious 4 bedroom 3 full bath home with a beautiful in ground pool with a covered patio equipped for an outdoor kitchen with ceiling fans to enjoy those fall football gatherings. home alohas a detached 2 car carport and a concrete area for boats and campers
| Price History | |
|---|---|
| 9/8/2026 | Listed $359,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 0890000023 |
| County | Laurens |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | UNKNOWN |
| Garage Y/N | false |
| Status | Active |
| Directions | Take highway 25 towards Ware shoals and take exit 47 and turn right onto Pumphouse road and turn right onto Indian Mound Road and home is 1.5 miles on the right |
| City | Ware Shoals |
| Senior Community Y/N | false |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71874 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Brick |
| Association Fee Includes | None |
| Appliances | Built-In Electric Range,Dishwasher,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| Year Built | 1986 |
| Full Baths | 3 |
| Disclosures | Sellers Disclosure |
| Sewer | Septic Tank |
| Architectural Style | Ranch |
| Carport Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Community Features | None |
| Accessibility | None |
| Pool Features | In Ground |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Paneling,Pantry,Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Laminate |
| Basement | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplace Features | Gas Log |
| Window Features | Skylight(s) |
| Primary Bathroom Features | Full Bath |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | None |
|---|---|
| Lot Size Area | 1.65 |
| Lot Size Acres | 1.65 |
| Horse Y/N | false |
| Parking Features | 2 Car,Attached Carport,Detached Carport |
| Building Area Total | 2139 |
| Lot Dimensions | 149 x 338 x 267 x 324 |
| Road Frontage Type | County Road |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested