Property Attributes
- MLS#140244
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityBelton
- AreaOther Areas - Anderson County
- NeighborhoodUNKNOWN
- Zip29627
- StyleCountry, Traditional
- Year Built2026
- Taxes$ 1622
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size2.1 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Set on a two-acre lot, the Jordan is a single-level home designed with room to spare, inside and out. A covered front porch leads into a foyer with10-foot ceilings that carry across the entire main floor, giving the home an open, elevated feel from the entry forward. A front office sits just off the foyer, offering a quiet, private space for work or study. The main living area centers on a family room with a fireplace, which flows directly into the kitchen. Quartz countertops top a large island, with a walk-in pantry and dining room close at hand — a layout suited to both daily use and entertaining. At the rear, sliding doors open onto a large covered patio, extending the living space outdoors. Bedrooms are arranged for privacy on either side of the home. Two secondary bedrooms share a bath in the left wing, while the master suite occupies the rear right corner with its own ensuite bath and a spacious walk-in closet. A mud entry and utility drop zone connect the home to the attached two-car garage, keeping everyday items organized and out of sight. Upstairs, a single bonus room with a full bathroom provides flexible space — an additional bedroom, guest suite, or media room, depending on the household's needs. A detached two-car garage rounds out the property, offering added storage or workshop space beyond the main residence. Together, the single-level layout, tall main-floor ceilings, and generous acreage give the Jordan a sense of scale and flexibility built for long-term living.
| Price History | |
|---|---|
| 7/20/2026 | Listed $750,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 2500007009 |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | UNKNOWN |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 25 South, right on Cooley Bridge Road, left on Blake Dairy, left on S Main Street, Right on Guthrie Road |
| City | Belton |
| Senior Community Y/N | false |
| MLS Area | Other Areas - Anderson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91476 |
| Carport Y/N | false |
| Tax Annual Amount | 1622.03 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural,Metal |
| Construction Materials | Brick,HardiPlank Type |
| Levels | One and One Half |
| Tax Year | 2025 |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/315-Guthrie-Road-Belton-SC-29627/unbranded |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Electric Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Year Built | 2026 |
| Stories Count | 1 |
| Full Baths | 3 |
| Sewer | Septic Tank |
| Architectural Style | Country,Traditional |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Other Structures | Workshop,Outbuilding |
| Primary Bedroom Level | Main |
| Community Features | None |
| Accessibility | None |
| Builder Name | Adalyn |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Butler's Pantry,High Ceilings,Ceiling Fan(s),Disappearing Attic Stairs,Soaking Tub,Open Floorplan,Quartz Counters,Smooth Ceiling(s),Storage,Walk-In Closet(s),See Remarks |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas Log,Living Room |
| Window Features | Insulated Windows |
| Laundry Features | Sink |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Soaking Tub,Tub-Separate |
| Primary Bedroom Features | Walk-In Closet(s),See Remarks |
Exterior Features
| Lot Features | Level,Wooded |
|---|---|
| Lot Size Area | 2.1 |
| Lot Size Acres | 2.1 |
| Frontage Length | Road: 155 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,3+ Car,Attached,Detached,Garage w/Electric,See Remarks |
| Building Area Total | 2865 |
| Lot Dimensions | 155 x 480 x 189 x 571 |
| Road Frontage Type | County Road |
| Exterior Amenities | In Ground Sprinkler-Partial Yard,See Remarks |
| Foundation Details | Crawl Space |
| Frontage Type | Private,Woods |
| Total Parking | 3 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested