Property Attributes
- MLS#139687
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 3S
- NeighborhoodUNKNOWN
- Zip29649
- StyleMobile - Double Wide
- Year Built2026
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.0339 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
BRAND NEW 2026 Clayton Maple 3 bedroom, 2 bathroom home situated in the heart of Greenwood city limits! This 1,264 sq. ft. home offers an open floor plan, modern finishes, and the comfort of brand-new construction with no wear and tear. Step outside to enjoy a spacious 12x16 covered front deck — perfect for morning coffee — and an 8x8 back deck ideal for grilling and entertaining. One of the standout features of this property is the SEASONAL LAKE VIEW that comes alive in the fall and winter months once the leaves drop. Conveniently located just minutes from Uptown Greenwood, Lander University, shopping, dining, and Self Regional Healthcare. City utilities, easy access to Hwy 25 South. Don't miss your chance to own a brand-new home with charm, convenience, and a view! Schedule your private showing today.
| Price History | |
|---|---|
| 5/28/2026 | Listed $225,000 |
| 6/11/2026 | 2$220,000 |
| 6/25/2026 | 2$215,000 |
| 7/9/2026 | 7$199,900 |
| 8/13/2026 | 2$195,000 |
| 9/8/2026 | 3$190,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6888006869 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | UNKNOWN |
| Garage Y/N | false |
| Status | Active |
| Directions | From Uptown Greenwood at the intersection of Main Street and Cambridge Avenue, head south on S. Main Street (US-25 South / Edgefield Highway). Continue approximately 1.5 miles past Lander University. Turn onto Trout Street. Property is on the right at 104 Trout Street. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 3S |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1475 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/104-Trout-Street-S-Greenwood-SC-29649/unbranded |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Year Built | 2026 |
| Full Baths | 2 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Mobile - Double Wide |
| Patio/Porch Features | Deck,Rear Porch |
| Community Features | None |
| Accessibility | None |
| Body Type | Double Wide |
| Electric | Duke Energy |
| Builder Name | Clayton Homes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Paneling,Ceiling Fan(s) |
| Flooring | Laminate |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| Primary Bathroom Features | Full Bath,Shower Separate,Tub-Separate |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared,Level,City Lot |
|---|---|
| Lot Size Area | 1475 |
| Lot Size Acres | 0.0339 |
| Frontage Length | Road: 100 |
| Horse Y/N | false |
| Building Area Total | 1475 |
| Road Frontage Type | City Street |
| Exterior Amenities | None |
| Foundation Details | Permanent,Crawl Space |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested