Property Attributes
- MLS#140539
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 1N
- NeighborhoodVillage at Midtown
- Zip29649
- StyleBungalow
- Year Built2014
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size0.24 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Step through the front door of 215 Hunt Street and let the hardwood floors lead you straight home — flowing from the living room right into a kitchen ready for your next family dinner, with all appliances included. Tucked into a quiet, small Greenwood neighborhood, this 3-bedroom, 2-bath home offers just under 1,500 square feet of easy, comfortable living, thoughtfully laid out so every room has a purpose. Two of the bedrooms welcome you with brand-new carpet, soft and fresh underfoot, while the whole home carries the care of an owner who's kept it in true move-in-ready condition. Off the kitchen, a screened sun porch invites you to slow down with your morning coffee, host friends on a cool evening, or simply enjoy a breath of fresh air without the bugs. Built in 2014, this home offers the peace of mind of newer construction with none of the growing pains — well maintained systems, a solid layout, and years of life left to give. This is more than a house — it's a place to put down roots in a neighborhood that still feels like home. Come see 215 Hunt Street for yourself.
| Price History | |
|---|---|
| 9/9/2026 | Listed $230,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6856543938 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village at Midtown |
| Garage Y/N | true |
| Status | Active |
| Directions | Start at Uptown Greenwood on Main Street, Head north on Main Street. Turn right onto Beaudrot Road and drive about 0.2 miles. Continue straight onto Grace Street for about 0.4 miles. Turn right onto E. Durst Avenue and drive for about 1.7 miles. Turn left onto Hunt Street. Look for number 215 on your left side within 300 feet |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 1N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Stone,Wood Siding |
| Association Fee Includes | None |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Security Features | Smoke Detector(s) |
| Year Built | 2014 |
| Full Baths | 2 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Bungalow |
| Patio/Porch Features | Covered,Screened |
| Primary Bedroom Level | Main |
| Community Features | None |
| Accessibility | None |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Sheetrock,Eat-in Kitchen,Kitchen/Dining Combo,Ceiling Fan(s),Disappearing Attic Stairs,Soaking Tub,Laminate Counters |
| Flooring | Carpet,Hardwood,Tile |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| Primary Bathroom Features | Double Vanity,Shower Separate,Tub-Separate |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared,Level,City Lot |
|---|---|
| Lot Size Area | 10454.4 |
| Lot Size Acres | 0.24 |
| Frontage Length | Road: 58 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached,Garage |
| Building Area Total | 1479 |
| Road Frontage Type | City Street |
| Exterior Amenities | None |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested