Property Attributes
- MLS#140482
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 1N
- NeighborhoodNOT IN SUBDIVIS
- Zip29646
- StyleCraftsman
- Year Built1920
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.37 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Welcome home to this beautifully remodeled 3-bedroom, 2.5-bath home in the heart of Greenwood! Thoughtfully updated from top to bottom, this home offers the perfect blend of classic character and modern comfort. The original hardwood floors have been beautifully refinished, while fresh paint throughout gives the entire home a bright, refreshed feel. Major improvements include brand-new windows for added energy efficiency, new ductwork, updated electrical wiring throughout the home, new kitchen appliances, and the addition of a full bathroom, bringing the home to a total of 2.5 baths. The updated kitchen is ready for everyday living and entertaining, while the home's charming details preserve the character. Outside, enjoy a back patio and an additional lot behind the home, providing a spacious yard with plenty of room to play, garden, entertain, or simply enjoy the outdoors. Conveniently located near Lander University and just minutes from restaurants, shopping, schools, and everything Greenwood has to offer, this move-in-ready home combines character, extensive updates, space, and a great location. With so many major improvements already completed, all that's left to do is move in and make it yours!
| Price History | |
|---|---|
| 9/1/2026 | Listed $249,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6846654263 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NOT IN SUBDIVIS |
| Garage Y/N | false |
| Status | Active |
| Directions | GIS |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 1N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | None |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected,None |
| Possession | Close Of Escrow |
| Roof | Architectural,Composition |
| Construction Materials | None,Plaster |
| Association Fee Includes | None |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Year Built | 1920 |
| Full Baths | 2 |
| Disclosures | Lead Paint Disclosure,Sellers Disclosure |
| Architectural Style | Craftsman |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Community Features | None |
| Accessibility | None |
| Additional Parcels Description | 6846656272 |
| Gas Y/N | CPW |
| Electric | CPW |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Butler's Pantry,Ceiling Fan(s),Disappearing Attic Stairs |
| Flooring | Hardwood,Laminate,Tile |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Family Room |
| Window Features | Insulated Windows |
| Laundry Features | Sink |
| Primary Bedroom Features | None |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 16117.2 |
| Lot Size Acres | 0.37 |
| Frontage Length | Road: 83 |
| Horse Y/N | false |
| Building Area Total | 1687 |
| Road Frontage Type | City Street |
| Foundation Details | Crawl Space |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested