Property Attributes
- MLS#140310
- TypeSingle Family
- Listing Status Active Contingent
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 2E
- NeighborhoodGreenwood Historic District
- Zip29649
- StyleSingle Family Residence
- Year Built1965
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.37 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
PRICED TO SELL!! - Enter into timeless elegance when you step inside this immaculate BRICK traditional home....located on the corner of Cothran Avenue and Moore St in the Greenwood Historic District. This beautifully maintained home showcases original charm with decorative moldings, 9' smooth ceilings and solid wood craftsmanship throughout. The floor plan is ideal for entertaining with both formal living and dining rooms PLUS a large cozy den with FP insert, additional eating area and built-ins. The remodeled kitchen opens into the den and features an eat-in bar, custom cabinetry, gas cooking and so much more. A huge laundry area and workroom are between the kitchen and the garage door entry. The master bedroom and remodeled master bath are on the first floor along with two additional bedrooms and another bath. There is storage galore. Take the stairs up to find two more bedrooms, both with window seats and another bath. Walk-in attic storage is ideal for all those off season clothes and Christmas decor. The home features beautiful hardwood, carpeting and tile flooring throughout. The corner lot and attached garage (with additional side parking pad) adds to backyard privacy. Outside is equally as suited for entertaining with a large patio with some covered area. A fenced, covered kennel and run are on the rear of the well maintained yard. If one desired, it could be re-purposed for endless possibilities. Lush landscaping with 3 zone automatic sprinkler systems round out this lovely home. The blend of historic character along with it's modern comfort and convenience make this a rare opportunity to own a piece of Greenwood's rich history.
| Price History | |
|---|---|
| 8/1/2026 | Listed $429,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6846975293 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greenwood Historic District |
| Garage Y/N | false |
| Status | Active Contingent |
| Directions | Come to this home via either Cothran or Janeway as the best approach. Corner of Cothran Ave and Moore St in the Greenwood Historic District, |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 2E |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX,BBO |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Brick,Plaster |
| Levels | One and One Half |
| Association Fee Includes | None |
| Contingency | Currently Under Contract,Financing |
| Virtual Tour | https://tour.usamls.net/501-Cothran-Ave-Greenwood-SC-29649/unbranded |
| Appliances | Built-In Gas Range,Dishwasher,Microwave,Refrigerator |
| Security Features | Security System Owned |
| Year Built | 1965 |
| Stories Count | 1 |
| Full Baths | 3 |
| Disclosures | Lead Paint Disclosure,Sellers Disclosure |
| Patio/Porch Features | Patio,Rear Porch |
| Other Structures | Outbuilding |
| Primary Bedroom Level | Main |
| Community Features | Historic Area(s),Some Sidewalks |
| Accessibility | None |
| Gas Y/N | CPW |
| Electric | CPW |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Paneling,Breakfast Bar,Eat-in Kitchen,Bookcases,Ceiling Fan(s),Granite Counters,Open Floorplan,Smooth Ceiling(s),Storage,Other |
| Flooring | Carpet,Hardwood,Tile |
| Basement | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Fireplace Features | 2,Family Room,Living Room |
| Laundry Features | Sink |
| Primary Bathroom Features | Full Bath,Shower Only |
Exterior Features
| Lot Features | Corner Lot,Level,See Remarks,City Lot |
|---|---|
| Lot Size Area | 16117.2 |
| Lot Size Acres | 0.37 |
| Frontage Length | Road: 254 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached,See Remarks |
| Building Area Total | 3060 |
| Road Frontage Type | City Street |
| Exterior Amenities | See Remarks,Other |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested