Property Attributes
- MLS#140111
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 1N
- NeighborhoodAMMONWOOD
- Zip29649
- StyleBungalow
- Year Built2026
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.0413 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
NEW IMPROVED PRICE!! GREAT DEAL FOR POPULAR AMMONWOOD HOME!! Move-in ready new construction in Ammonwood! This 3-bedroom, 2-bath home features a desirable split-bedroom floor plan with all bedrooms on the main level. The spacious vaulted living room with fireplace opens to a bright kitchen featuring granite countertops, plenty of cabinet space, and modern finishes. Upstairs, a large bonus room provides flexible space for a home office, playroom, media room, or additional living area. Enjoy a covered front porch, two-car garage, and the comfort and convenience of a brand-new home. Located in the quiet, established Ammonwood neighborhood with convenient access to shopping, dining, schools, and all that Greenwood has to offer. Schedule your showing today!
| Price History | |
|---|---|
| 6/26/2026 | Listed $299,000 |
| 7/6/2026 | Listed $299,001 |
| 7/23/2026 | Listed $298,999 |
| 8/12/2026 | 1$294,900 |
| 8/27/2026 | Listed $294,800 |
| 9/2/2026 | 2$289,900 |
General Features
| HOA Fee | 250 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6837888705 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | AMMONWOOD |
| Garage Y/N | true |
| Status | Active |
| Directions | From Montague Ave Ext, turn onto Northside Dr W. Turn left onto Newcastle Rd. Ammonwood Subdivision is on the left. Continue straight, house is on the left. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 1N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1800 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 73 |
| Freehold | IDX,BBO |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Frame,Vinyl Siding |
| Association Fee Includes | Maintenance Grounds |
| Virtual Tour | https://tour.usamls.net/211-Ammonwood-Dr-Greenwood-SC-29649/unbranded |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Year Built | 2026 |
| Full Baths | 2 |
| Architectural Style | Bungalow |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Covered |
| Primary Bedroom Level | Main |
| Community Features | None |
| Accessibility | None |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Kitchen/Dining Combo,Living/Dining Combo,Ceiling Fan(s),Granite Counters,Open Floorplan,Permanent Attic Stairs,Vaulted Ceiling(s) |
| Flooring | Carpet,Luxury Vinyl |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | Living Room,Other |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Tub-Separate |
Exterior Features
| Lot Features | Cleared,Interior Lot |
|---|---|
| Lot Size Area | 1800 |
| Lot Size Acres | 0.0413 |
| Frontage Length | Road: 58.4 |
| Horse Y/N | false |
| Parking Features | 2 Car,Garage w/Electric |
| Building Area Total | 1800 |
| Road Frontage Type | Private Road |
| Exterior Amenities | None |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested